Performance Reward Buffer
Before requesting a Performance Reward, you must maintain a non-withdrawable buffer in your account equal to your drawdown amount.
This buffer serves as a safety measure to prevent drawdown breaches that could occur if all available profits were withdrawn at once. It ensures that your account always has sufficient funds to cover potential losses, keeping your evaluation or funded account in compliance with the rules.
The buffer does not reduce your available profit for future trades, it simply protects both you and the company from accidental violations of the risk limits.
Performance Reward Caps
Performance Reward caps set the maximum amount you can request in a single Performance Reward.
Account size | $25,000 | $50,000 | $100,000 | $150,000 |
1. Performance Reward | $750 | $1,250 | $2,250 | $3,250 |
2. Performance Reward | $750 | $1,250 | $2,250 | $3,250 |
3. Performance Reward | $1,750 | $2,250 | $3,250 | $4,250 |
4. Performance Reward | $1,750 | $2,250 | $3,250 | $4,250 |
5+ Performance Reward | $2,750 | $3,250 | $4,250 | $5,250 |
You can find the balance requirements for each account size and Performance Reward stage in the tables below.
Please note that the last column shows the minimum balance required to request the maximum Performance Reward cap for each Performance Reward stage.
You may still submit a Performance Reward request with a lower balance, as long as you meet the buffer requirement and the minimum Performance Reward amount.
Balance requirement for first and second Performance Reward requests
Account size | Buffer | Maximum available Performance Reward request (Performance Reward cap) | Minimum balance needed for maximum Performance Reward request |
$25,000 | $1,000 | $750 | $26,750 |
$50,000 | $2,000 | $1,250 | $53,250 |
$100,000 | $3,000 | $2,250 | $105,250 |
$150,000 | $4,500 | $3,250 | $157,750 |
Balance requirement for the third Performance Reward request
Account size | Buffer | Maximum available Performance Reward request (Performance Reward cap) | Minimum balance needed for maximum Performance Reward request |
$25,000 | $1,000 | $1,750 | $27,750 |
$50,000 | $2,000 | $2,250 | $54,250 |
$100,000 | $3,000 | $3,250 | $106,250 |
$150,000 | $4,500 | $4,250 | $158,750 |
Balance requirement for the fourth Performance Reward request
Account size | Buffer | Maximum available Performance Reward request (Performance Reward cap) | Minimum balance needed for maximum Performance Reward request |
$25,000 | $1,000 | $1,750 | $27,750 |
$50,000 | $2,000 | $2,250 | $54,250 |
$100,000 | $3,000 | $3,250 | $106,250 |
$150,000 | $4,500 | $4,250 | $158,750 |
Balance requirement for the fifth and future Performance Reward requests
Account size | Buffer | Maximum available Performance Reward request (Performance Reward cap) | Minimum balance needed for maximum Performance Reward request |
$25,000 | $1,000 | $2,750 | $28,750 |
$50,000 | $2,000 | $3,250 | $55,250 |
$100,000 | $3,000 | $4,250 | $107,250 |
$150,000 | $4,500 | $5,250 | $159,750 |
These rules are designed to maintain the integrity and responsibility of participants, as well as to ensure the security and stability of the company.
Our goal is to create a fair and transparent environment where all participants understand the guidelines, manage their risk responsibly, and can grow safely within the world of funded simulated accounts.
Following these rules not only protects your account and capital, but also ensures that every participant can make the most of growth opportunities without surprises or issues.